Description
Why buy Wireless WIFI IP Camera Security Outdoor Waterproof
1.Water-proof structure best for outdoor installation.
2.Night vision up to 90ft
3.Mobile phone view
4.Send Email and upload as motion detected.
Packing List
- l Wireless IP Camera x 1
- l Adapter For Camera x 1
- l Network Cable x 1
- l Wi-Fi Antenna x 1
- l Mounting Bracket x 1
- l CDincluding manual)
| CPU | Operation system | Embedded Linux OS |
| Microcomputer processor | 32Bit RSIC Embedded Processor | |
| Video | Compression format | Motion-JPEG-N |
| Signal system | CMOS 300,000 pixel | |
| Frame rate | 25fps PAL 30fps NTSC | |
| Resolution | VGA(640*480), QVGA (320*240) | |
| Video adjustment | Brightness, contrast, chroma, saturation. | |
| Minimum illumination | 0.1 Lux/F1.2 | |
| S/N ratio | >48DB (AGC off) | |
| Shutter speed | 1/50s(1/60s)-1/100,000s | |
| WB | Auto | |
| BLC | Auto | |
| Lens | Standard:6mm Optional:3.6mm 8mm | |
| Nightvision | Nightvision | 36 5 LED,IR distance:30m. |
| P/T Control | P/T | Built-in RS485 P/T control |
| P/T protocol | PELCO-D protocol baud rate9600 address1 | |
| Network | Network interface | RJ-45 10/100M accept Ethernet |
| Protocol | TCP/IP,HTTP,ICMP,DHCP,FTP,SMTP,PPPoE etc. | |
| Online visitor | Support 5 visitors at the same time,but no limitation when using forwarder server. | |
| Wireless | WIFI 802.11 b/g | |
| IP mode | Dynamic IP address,static IP address,PPPOE | |
| Others | Shape | Bullet shape,outdoor use |
| Power | DC12V 1A | |
| Temperature | -10~50 C | |
| Humidity | 95% RH | |
| Size | Item size: 74mm x 175mm DxH Packaging size: 282mm x 197mm x 106mm LxWxH |
|
| Weight | N.W.:635g ,G.W. :1100g (note: for real products) | |
| Attachment | Adaptor CD(including manual) bracket | |
| Alarm | Input / output | 1/1 |
| Motion detection | Motion detection setting | |
| Alarm action | Support email,message,etc. | |
| System | System requirement | Microsoft Win98 SE/ME/2000/XP,Vista,Internet Explorer 5.0, NET4.5 or above |
| Features | System security | Supports three-level account,password,user authority management |
| DDNSfree | Free DDNS bounded | |
| Superiority | P2P technology, no user limited, save bandwidth, cell phone video monitor | |
| CMSfree) | 1,4,9,16,25,36, 64-channel CMS, no user limited professional CMS, centralized monitor, remote record and playback , Skype message alarm, skype telephone alarm | |
| Certification | Certificate | ISO FCC CE |
